Pricing
| Feature | Description | Included |
|---|---|---|
| Real-time stock alerts | Instant alerts on breaking events | ✓ |
| Only verified SEC insights | Based solely on official filings | ✓ |
| AI-filtered signals | No noise, just actionable data | ✓ |
| Hidden stock opportunities | Discover stocks no one sees | ✓ |
| Trade-ready insights | Alerts come structured and clear | ✓ |
| Coverage of all U.S. stocks | From large caps to OTC | ✓ |
| No setup, no dashboards | Just join the channel — that's it | ✓ |
| Delivered via Telegram | Directly to your phone, instantly | ✓ |
| Search your alert history | Find any alert by ticker | ✓ |
| SEC Forms Covered | ||
| 8-K | Earnings, layoffs, guidance, bankruptcies | ✓ |
| 10-Q / 10-K | Financials, debt, liquidity, going concern | ✓ |
| S-1 / F-1 / F-3 | Offerings, IPOs, shelf registrations | ✓ |
| SC 13D / 13G | Activist investors, ownership changes | ✓ |
| Form 4 / 3 / 5 | Insider buying/selling | ✓ |
| 6-K | Foreign company disclosures | ✓ |
| DEF 14A / PRE 14A | M&A, shareholder actions, board votes | ✓ |
| Form D | Private placements | ✓ |
| and dozens more... | We scan every filing | ✓ |
What do I get with the subscription?
+
You get full access to the entire OneSec system — including everything that makes it fast, simple, and effective.
Is there a free trial?
+
Yes. You get a 7-day free trial with full access, no credit card required.
When the trial ends, you can choose a plan and subscribe.
Can I cancel anytime?
+
Yes, you can cancel anytime.
Your plan will remain active until the end of your billing period (monthly, quarterly, or yearly).
There will be no charges after that.
